Product Parameters
Name | cooling-water machine |
Refrigeration Capacity | 32742Btu/h |
9.59Kw | |
8247Kcal/h | |
Input Power Supply | 380V 3PHASE/50Hz |
Overall Dimension (M) | 2.2Kw |
Restrictor | capillary |
Cooler | R22 |
Condenser | Shell-and-tube type |
Cooling Water Flow | 36L/MIN |
Diameter Of Cooling Water Connecting Pipe | 25/1.0DN/CH |
Evaporator | Water tank type/shell and tube type |
Volume | 60L |
Internal Water Pump | 0.5HP |
Chilled Water Flow | 60L/MIN |
Diameter Of Chilled Water Connecting Pipe | 20/0.5DN/CH |
Machine Weight | 125KG |
Overall Dimension (M) | 0.95L |
0.51M | |
0.96H |